EDDB Airport Information
Runway Information
Runway | 07L | Length | 11811 ft | width | 148 ft | Elevation | 144 ft | Threshold | N/A | Heading | 69 |
Runway | 25R | Length | 11811 ft | Width | 148 ft | Elevation | 154 ft | Threshold | N/A | Heading | 249 |
Runway | 07R | Length | 13123 ft | width | 197 ft | Elevation | 152 ft | Threshold | N/A | Heading | 69 |
Runway | 25L | Length | 13123 ft | Width | 197 ft | Elevation | 149 ft | Threshold | N/A | Heading | 249 |
Airport Frequencies
Type | A | Name | BREMEN | Frequency | 119505 MHZ |
Type | A | Name | BREMEN | Frequency | 119630 MHZ |
Type | A | Name | BREMEN | Frequency | 120340 MHZ |
Type | A | Name | BREMEN | Frequency | 120630 MHZ |
Type | A | Name | BREMEN | Frequency | 126425 MHZ |
Type | A | Name | BREMEN | Frequency | 134430 MHZ |
Type | ATIS | Name | EDDB | Frequency | 123780 MHZ |
Type | C | Name | BERLIN | Frequency | 121605 MHZ |
Type | G | Name | BERLIN | Frequency | 121705 MHZ |
Type | G | Name | BERLIN | Frequency | 121905 MHZ |
Type | G | Name | BERLIN | Frequency | 129505 MHZ |
Type | G | Name | BERLIN | Frequency | 121855 MHZ |
Type | G | Name | BERLIN | Frequency | 129605 MHZ |
Type | T | Name | BERLIN | Frequency | 118805 MHZ |
Type | T | Name | BERLIN | Frequency | 118855 MHZ |
Type | T | Name | BERLIN | Frequency | 120030 MHZ |
Type | A | Name | BREMENRADAR | Frequency | 119505 MHZ |
Type | A | Name | BREMENRADAR | Frequency | 119630 MHZ |
Type | A | Name | BREMENRADAR | Frequency | 120340 MHZ |
Type | A | Name | BREMENRADAR | Frequency | 120630 MHZ |
Type | A | Name | BERLIN | Frequency | 121130 MHZ |
Type | A | Name | BREMENRADAR | Frequency | 126425 MHZ |
Type | A | Name | BERLIN | Frequency | 136105 MHZ |
Type | G | Name | BERLINAPRON | Frequency | 121855 MHZ |
Type | G | Name | BERLINAPRON | Frequency | 129605 MHZ |
Airport Navaids
Airport Weather Information & NOTAM