EGAA Airport Information
Runway Information
Runway | 07 | Length | 9121 ft | width | 148 ft | Elevation | 206 ft | Threshold | N/A | Heading | 65 |
Runway | 25 | Length | 9121 ft | Width | 148 ft | Elevation | 268 ft | Threshold | N/A | Heading | 245 |
Runway | 17 | Length | 6204 ft | width | 148 ft | Elevation | 206 ft | Threshold | 525 ft | Heading | 162 |
Runway | 35 | Length | 6204 ft | Width | 148 ft | Elevation | 258 ft | Threshold | 502 ft | Heading | 342 |
Airport Frequencies
Type | A | Name | ALDERGROVE | Frequency | 133125 MHZ |
Type | ATIS | Name | EGAA | Frequency | 126130 MHZ |
Type | G | Name | ALDERGROVE | Frequency | 121755 MHZ |
Type | T | Name | ALDERGROVE | Frequency | 118300 MHZ |
Type | A | Name | ALDERGROVE | Frequency | 120905 MHZ |
Airport Navaids
Type | VOR-DME | Name | Belfast | Frequency | 117200 KHZ |
Type | NDB | Name | Aldergrove | Frequency | 332 KHZ |
Airport Weather Information & NOTAM