EGBB Airport Information
Runway Information
Runway | 15 | Length | 10013 ft | width | 148 ft | Elevation | 305 ft | Threshold | 1069 ft | Heading | 148 |
Runway | 33 | Length | 10013 ft | Width | 148 ft | Elevation | 328 ft | Threshold | 987 ft | Heading | 328 |
Airport Frequencies
Type | A | Name | BIRMINGHAM | Frequency | 123980 MHZ |
Type | A | Name | BIRMINGHAM | Frequency | 131005 MHZ |
Type | A | Name | BIRMINGHAM | Frequency | 131330 MHZ |
Type | ATIS | Name | EGBB | Frequency | 136030 MHZ |
Type | C | Name | BIRMINGHAM | Frequency | 121930 MHZ |
Type | G | Name | BIRMINGHAM | Frequency | 121805 MHZ |
Type | T | Name | BIRMINGHAM | Frequency | 118305 MHZ |
Airport Navaids
Type | NDB | Name | Birmingham | Frequency | 406 KHZ |
Airport Weather Information & NOTAM