EGGD Airport Information
Runway Information
Runway | 09 | Length | 6597 ft | width | 147 ft | Elevation | 613 ft | Threshold | N/A | Heading | 86 |
Runway | 27 | Length | 6597 ft | Width | 147 ft | Elevation | 601 ft | Threshold | 443 ft | Heading | 266 |
Airport Frequencies
Type | A | Name | BRISTOL | Frequency | 125650 MHZ |
Type | ATIS | Name | EGGD | Frequency | 126030 MHZ |
Type | C | Name | BRISTOL | Frequency | 121930 MHZ |
Type | T | Name | BRISTOL | Frequency | 133850 MHZ |
Type | A | Name | CARDIFF | Frequency | 125855 MHZ |
Type | A | Name | BRISTOL | Frequency | 136080 MHZ |
Type | CTR | Name | LONDONCONTROL | Frequency | 126080 MHZ |
Type | CTR | Name | LONDONCONTROL | Frequency | 129380 MHZ |
Type | CTR | Name | LONDONCONTROL | Frequency | 133600 MHZ |
Type | CTR | Name | LONDONCONTROL | Frequency | 134755 MHZ |
Airport Navaids
Type | NDB | Name | Bristol | Frequency | 414 KHZ |
Airport Weather Information & NOTAM