EGJJ Airport Information
Runway Information
Runway | 08 | Length | 5597 ft | width | 148 ft | Elevation | 270 ft | Threshold | 200 ft | Heading | 83 |
Runway | 26 | Length | 5597 ft | Width | 148 ft | Elevation | 271 ft | Threshold | 299 ft | Heading | 263 |
Airport Frequencies
Type | A | Name | JERSEY | Frequency | 118555 MHZ |
Type | A | Name | JERSEY | Frequency | 120305 MHZ |
Type | ATIS | Name | EGJJ | Frequency | 134680 MHZ |
Type | T | Name | JERSEY | Frequency | 120450 MHZ |
Type | T | Name | JERSEY | Frequency | 125205 MHZ |
Type | G | Name | JERSEY | Frequency | 121905 MHZ |
Type | T | Name | JERSEY | Frequency | 119455 MHZ |
Type | A | Name | JERSEYCONTROL | Frequency | 125205 MHZ |
Airport Navaids
Type | VOR-DME | Name | Jersey | Frequency | 112200 KHZ |
Airport Weather Information & NOTAM