EGNH Airport Information
Runway Information
Runway | 07 | Length | 2621 ft | width | 98 ft | Elevation | 33 ft | Threshold | 126 ft | Heading | 68 |
Runway | 25 | Length | 2621 ft | Width | 98 ft | Elevation | 29 ft | Threshold | 325 ft | Heading | 248 |
Runway | 10 | Length | 6132 ft | width | 151 ft | Elevation | 32 ft | Threshold | N/A | Heading | 95 |
Runway | 28 | Length | 6132 ft | Width | 151 ft | Elevation | 28 ft | Threshold | N/A | Heading | 275 |
Runway | 13 | Length | 3274 ft | width | 75 ft | Elevation | 32 ft | Threshold | 478 ft | Heading | 127 |
Runway | 31 | Length | 3274 ft | Width | 75 ft | Elevation | 30 ft | Threshold | N/A | Heading | 307 |
Airport Frequencies
Type | A | Name | BLACKPOOL | Frequency | 119955 MHZ |
Type | ATIS | Name | EGNH | Frequency | 127205 MHZ |
Type | T | Name | BLACKPOOL | Frequency | 118405 MHZ |
Type | T | Name | BLACKPOOL | Frequency | 119955 MHZ |
Airport Navaids
Airport Weather Information & NOTAM