EGNX Airport Information
Runway Information
Runway | 09 | Length | 9491 ft | width | 148 ft | Elevation | 306 ft | Threshold | 590 ft | Heading | 88 |
Runway | 27 | Length | 9491 ft | Width | 148 ft | Elevation | 282 ft | Threshold | 426 ft | Heading | 268 |
Airport Frequencies
Type | A | Name | EASTMIDLANDS | Frequency | 134180 MHZ |
Type | ATIS | Name | EGNX | Frequency | 122680 MHZ |
Type | G | Name | EASTMIDLANDS | Frequency | 121905 MHZ |
Type | T | Name | EASTMIDLANDS | Frequency | 124005 MHZ |
Type | A | Name | EASTMIDLANDS | Frequency | 120130 MHZ |
Type | A | Name | EASTMIDLANDS | Frequency | 126180 MHZ |
Type | CTR | Name | SCOTTISHCONTROL | Frequency | 134430 MHZ |
Airport Navaids
Airport Weather Information & NOTAM