EGPK Airport Information
Runway Information
Runway | 03 | Length | 6250 ft | width | 147 ft | Elevation | 48 ft | Threshold | N/A | Heading | 24 |
Runway | 21 | Length | 6250 ft | Width | 147 ft | Elevation | 60 ft | Threshold | N/A | Heading | 204 |
Runway | 12 | Length | 9797 ft | width | 150 ft | Elevation | 38 ft | Threshold | 801 ft | Heading | 121 |
Runway | 30 | Length | 9797 ft | Width | 150 ft | Elevation | 65 ft | Threshold | N/A | Heading | 301 |
Airport Frequencies
Type | A | Name | PRESTWICK | Frequency | 129450 MHZ |
Type | ATIS | Name | EGPK | Frequency | 121130 MHZ |
Type | T | Name | PRESTWICK | Frequency | 118150 MHZ |
Type | T | Name | PRESTWICK | Frequency | 127155 MHZ |
Type | A | Name | PRESTWICK | Frequency | 124630 MHZ |
Airport Navaids
Type | NDB | Name | Prestwick | Frequency | 355 KHZ |
Type | NDB | Name | Prestwick | Frequency | 426 KHZ |
Airport Weather Information & NOTAM