EGSS Airport Information
Runway Information
Runway | 04 | Length | 10003 ft | width | 151 ft | Elevation | 324 ft | Threshold | N/A | Heading | 44 |
Runway | 22 | Length | 10003 ft | Width | 151 ft | Elevation | 348 ft | Threshold | N/A | Heading | 224 |
Airport Frequencies
Type | A | Name | STANSTED | Frequency | 120625 MHZ |
Type | A | Name | STANSTED | Frequency | 132050 MHZ |
Type | ATIS | Name | EGSS | Frequency | 127180 MHZ |
Type | C | Name | STANSTED | Frequency | 121955 MHZ |
Type | G | Name | STANSTED | Frequency | 121730 MHZ |
Type | T | Name | STANSTED | Frequency | 123805 MHZ |
Type | T | Name | STANSTED | Frequency | 125550 MHZ |
Type | A | Name | STANSTED | Frequency | 136200 MHZ |
Airport Navaids
Type | VOR-DME | Name | Barkway | Frequency | 116250 KHZ |
Type | NDB | Name | Stansted | Frequency | 429 KHZ |
Airport Weather Information & NOTAM