EKCH Airport Information
Runway Information
Runway | 04R | Length | 10827 ft | width | 148 ft | Elevation | 12 ft | Threshold | N/A | Heading | 41 |
Runway | 22L | Length | 10827 ft | Width | 148 ft | Elevation | 8 ft | Threshold | N/A | Heading | 221 |
Runway | 04L | Length | 11811 ft | width | 148 ft | Elevation | 13 ft | Threshold | N/A | Heading | 41 |
Runway | 22R | Length | 11811 ft | Width | 148 ft | Elevation | 14 ft | Threshold | 1967 ft | Heading | 221 |
Runway | 12 | Length | 10072 ft | width | 148 ft | Elevation | 13 ft | Threshold | 2313 ft | Heading | 123 |
Runway | 30 | Length | 10072 ft | Width | 148 ft | Elevation | 8 ft | Threshold | 886 ft | Heading | 303 |
Airport Frequencies
Type | A | Name | COPENHAGEN | Frequency | 118455 MHZ |
Type | A | Name | COPENHAGEN | Frequency | 119805 MHZ |
Type | ATIS | Name | EKCH | Frequency | 122755 MHZ |
Type | ATIS | Name | EKCH | Frequency | 122855 MHZ |
Type | C | Name | Frequency | 119905 MHZ | |
Type | D | Name | KASTRUP | Frequency | 120255 MHZ |
Type | D | Name | KASTRUP | Frequency | 124980 MHZ |
Type | G | Name | KASTRUP | Frequency | 121630 MHZ |
Type | G | Name | KASTRUP | Frequency | 121730 MHZ |
Type | G | Name | KASTRUP | Frequency | 121905 MHZ |
Type | T | Name | KASTRUP | Frequency | 118105 MHZ |
Type | T | Name | KASTRUP | Frequency | 118580 MHZ |
Type | T | Name | KASTRUP | Frequency | 118705 MHZ |
Type | T | Name | KASTRUP | Frequency | 119355 MHZ |
Type | T | Name | KASTRUP | Frequency | 121830 MHZ |
Type | A | Name | KASTRUPFINAL | Frequency | 120205 MHZ |
Type | C | Name | KASTRUP | Frequency | 119905 MHZ |
Type | G | Name | KASTRUPAPRON | Frequency | 121630 MHZ |
Type | G | Name | KASTRUPAPRON | Frequency | 121730 MHZ |
Type | G | Name | KASTRUPAPRON | Frequency | 121905 MHZ |
Airport Navaids
Type | VOR-DME | Name | Kastrup | Frequency | 112500 KHZ |
Airport Weather Information & NOTAM