ENGM Airport Information
Runway Information
Runway | 01R | Length | 9678 ft | width | 148 ft | Elevation | 670 ft | Threshold | N/A | Heading | 16 |
Runway | 19L | Length | 9678 ft | Width | 148 ft | Elevation | 681 ft | Threshold | N/A | Heading | 196 |
Runway | 01L | Length | 11811 ft | width | 148 ft | Elevation | 656 ft | Threshold | N/A | Heading | 16 |
Runway | 19R | Length | 11811 ft | Width | 148 ft | Elevation | 675 ft | Threshold | N/A | Heading | 196 |
Airport Frequencies
Type | A | Name | OSLO | Frequency | 118475 MHZ |
Type | A | Name | Frequency | 119975 MHZ | |
Type | A | Name | OSLO | Frequency | 120450 MHZ |
Type | A | Name | Frequency | 128900 MHZ | |
Type | A | Name | OSLO | Frequency | 129300 MHZ |
Type | A | Name | Frequency | 136400 MHZ | |
Type | ATIS | Name | ENGM | Frequency | 126125 MHZ |
Type | ATIS | Name | ENGM | Frequency | 127150 MHZ |
Type | C | Name | GARDERMOEN | Frequency | 121680 MHZ |
Type | C | Name | GARDERMOEN | Frequency | 121930 MHZ |
Type | G | Name | GARDERMOEN | Frequency | 121605 MHZ |
Type | G | Name | GARDERMOEN | Frequency | 121730 MHZ |
Type | G | Name | GARDERMOEN | Frequency | 121905 MHZ |
Type | T | Name | GARDERMOEN | Frequency | 118300 MHZ |
Type | T | Name | GARDERMOEN | Frequency | 118700 MHZ |
Type | T | Name | GARDERMOEN | Frequency | 120100 MHZ |
Type | T | Name | GARDERMOEN | Frequency | 123325 MHZ |
Type | A | Name | OSLOFINAL | Frequency | 128900 MHZ |
Type | A | Name | OSLO | Frequency | 136400 MHZ |
Type | G | Name | GARDERMOENAPRON | Frequency | 121855 MHZ |
Airport Navaids
Type | NDB | Name | Bergerud | Frequency | 316 KHZ |
Type | VOR-DME | Name | Gardermoen | Frequency | 115950 KHZ |
Type | NDB | Name | Oppaker | Frequency | 334 KHZ |
Type | NDB | Name | Solberg | Frequency | 414 KHZ |
Type | NDB | Name | Soknen | Frequency | 387 KHZ |
Airport Weather Information & NOTAM