EPRA Airport Information
Runway Information
Runway | 07 | Length | 6544 ft | width | 203 ft | Elevation | 622 ft | Threshold | N/A | Heading | 75 |
Runway | 25 | Length | 6544 ft | Width | 203 ft | Elevation | 602 ft | Threshold | N/A | Heading | 255 |
Airport Frequencies
Type | A | Name | RADOM | Frequency | 128675 MHZ |
Type | A | Name | RADOMPRECISION | Frequency | 129000 MHZ |
Type | G | Name | RADOM | Frequency | 121750 MHZ |
Type | T | Name | RADOM | Frequency | 118430 MHZ |
Type | A | Name | WARSAW | Frequency | 125055 MHZ |
Type | A | Name | WARSAW | Frequency | 128805 MHZ |
Type | A | Name | WARSAW | Frequency | 129380 MHZ |
Type | A | Name | WARSAW | Frequency | 135930 MHZ |
Airport Navaids
Airport Weather Information & NOTAM