GCRR Airport Information
Runway Information
Runway | 03 | Length | 7874 ft | width | 148 ft | Elevation | 18 ft | Threshold | N/A | Heading | 27 |
Runway | 21 | Length | 7874 ft | Width | 148 ft | Elevation | 47 ft | Threshold | N/A | Heading | 207 |
Airport Frequencies
Type | A | Name | CANARIES | Frequency | 129300 MHZ |
Type | ATIS | Name | GCRR | Frequency | 118625 MHZ |
Type | T | Name | LANZAROTE | Frequency | 120700 MHZ |
Type | T | Name | LANZAROTE | Frequency | 121800 MHZ |
Type | T | Name | LANZAROTE | Frequency | 124000 MHZ |
Type | A | Name | CANARIESCONTROL | Frequency | 129300 MHZ |
Type | G | Name | LANZAROTE | Frequency | 121800 MHZ |
Airport Navaids
Type | VOR-DME | Name | Lanzarote | Frequency | 113700 KHZ |
Type | NDB | Name | Lanzarote | Frequency | 310 KHZ |
Type | VOR-DME | Name | Lanzarote | Frequency | 115200 KHZ |
Type | TACAN | Name | Lanzarote | Frequency | 114700 KHZ |
Airport Weather Information & NOTAM