KBOS Airport Information
Runway Information
Runway | 04R | Length | 10005 ft | width | 150 ft | Elevation | 18 ft | Threshold | 1154 ft | Heading | 20 |
Runway | 22L | Length | 10005 ft | Width | 150 ft | Elevation | 16 ft | Threshold | 1199 ft | Heading | 200 |
Runway | 04L | Length | 7861 ft | width | 150 ft | Elevation | 14 ft | Threshold | N/A | Heading | 20 |
Runway | 22R | Length | 7861 ft | Width | 150 ft | Elevation | 15 ft | Threshold | 819 ft | Heading | 200 |
Runway | 09 | Length | 7000 ft | width | 150 ft | Elevation | 17 ft | Threshold | N/A | Heading | 77 |
Runway | 27 | Length | 7000 ft | Width | 150 ft | Elevation | 15 ft | Threshold | N/A | Heading | 257 |
Runway | 15R | Length | 10083 ft | width | 150 ft | Elevation | 17 ft | Threshold | 880 ft | Heading | 135 |
Runway | 33L | Length | 10083 ft | Width | 150 ft | Elevation | 15 ft | Threshold | N/A | Heading | 315 |
Runway | 15L | Length | 2557 ft | width | 100 ft | Elevation | 15 ft | Threshold | N/A | Heading | 135 |
Runway | 33R | Length | 2557 ft | Width | 100 ft | Elevation | 14 ft | Threshold | N/A | Heading | 315 |
Runway | 14 | Length | 5000 ft | width | 100 ft | Elevation | 17 ft | Threshold | N/A | Heading | 125 |
Runway | 32 | Length | 5000 ft | Width | 100 ft | Elevation | 20 ft | Threshold | N/A | Heading | 305 |
Airport Frequencies
Type | A | Name | BOSTON | Frequency | 118250 MHZ |
Type | A | Name | BOSTON | Frequency | 120600 MHZ |
Type | A | Name | BOSTON | Frequency | 127200 MHZ |
Type | ASOS | Name | KBOS | Frequency | 135000 MHZ |
Type | ATIS | Name | KBOS | Frequency | 135000 MHZ |
Type | C | Name | BOSTON | Frequency | 121650 MHZ |
Type | CPT | Name | BOSTON | Frequency | 121650 MHZ |
Type | D | Name | BOSTON | Frequency | 133000 MHZ |
Type | FSS | Name | BRIDGEPORT | Frequency | 122100 MHZ |
Type | FSS | Name | BRIDEPORT | Frequency | 122400 MHZ |
Type | G | Name | BOSTON | Frequency | 121750 MHZ |
Type | G | Name | BOSTON | Frequency | 121900 MHZ |
Type | G | Name | GENERALEDWARDLAWRENCEL | Frequency | 134050 MHZ |
Type | T | Name | BOSTON | Frequency | 124725 MHZ |
Type | T | Name | BOSTON | Frequency | 128800 MHZ |
Type | T | Name | BOSTON | Frequency | 132225 MHZ |
Type | UC | Name | GENERALEDWARDLAWRENCEL | Frequency | 122950 MHZ |
Type | D | Name | BOSTON | Frequency | 124100 MHZ |
Type | D | Name | BOSTON | Frequency | 124400 MHZ |
Type | FSS | Name | BRIDGEPORT | Frequency | 122400 MHZ |
Type | G | Name | MASSPORT | Frequency | 131100 MHZ |
Type | G | Name | BOSTON | Frequency | 134050 MHZ |
Type | UC | Name | BOSTON | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Miltt | Frequency | 375 KHZ |
Type | VORTAC | Name | Boston | Frequency | 112700 KHZ |
Type | NDB | Name | Hullz | Frequency | 346 KHZ |
Type | NDB | Name | Lyndy | Frequency | 382 KHZ |
Airport Weather Information & NOTAM