KIAD Airport Information
Runway Information
Runway | 01R | Length | 11500 ft | width | 150 ft | Elevation | 312 ft | Threshold | N/A | Heading | 1 |
Runway | 19L | Length | 11500 ft | Width | 150 ft | Elevation | 293 ft | Threshold | N/A | Heading | 181 |
Runway | 01L | Length | 11501 ft | width | 150 ft | Elevation | 286 ft | Threshold | N/A | Heading | 1 |
Runway | 19R | Length | 11501 ft | Width | 150 ft | Elevation | 269 ft | Threshold | N/A | Heading | 181 |
Runway | 12 | Length | 10501 ft | width | 150 ft | Elevation | 310 ft | Threshold | N/A | Heading | 111 |
Runway | 30 | Length | 10501 ft | Width | 150 ft | Elevation | 288 ft | Threshold | N/A | Heading | 291 |
Runway | 01C | Length | 11501 ft | width | 150 ft | Elevation | 286 ft | Threshold | N/A | Heading | 1 |
Runway | 19C | Length | 11501 ft | Width | 150 ft | Elevation | 269 ft | Threshold | N/A | Heading | 181 |
Airport Frequencies
Type | A | Name | POTOMAC | Frequency | 120450 MHZ |
Type | A | Name | POTOMAC | Frequency | 126100 MHZ |
Type | A | Name | POTOMAC | Frequency | 128525 MHZ |
Type | ASOS | Name | KIAD | Frequency | 134850 MHZ |
Type | ATIS | Name | KIAD | Frequency | 134850 MHZ |
Type | C | Name | DULLES | Frequency | 135700 MHZ |
Type | D | Name | POTOMAC | Frequency | 125050 MHZ |
Type | D | Name | POTOMAC | Frequency | 126650 MHZ |
Type | G | Name | DULLES | Frequency | 121625 MHZ |
Type | G | Name | DULLES | Frequency | 121900 MHZ |
Type | G | Name | RAMP | Frequency | 129550 MHZ |
Type | T | Name | DULLES | Frequency | 120100 MHZ |
Type | T | Name | DULLES | Frequency | 120250 MHZ |
Type | T | Name | DULLES | Frequency | 134425 MHZ |
Type | UC | Name | WASHINGTONDULLESINTL | Frequency | 122950 MHZ |
Type | D | Name | POTOMAC | Frequency | 120450 MHZ |
Type | D | Name | POTOMAC | Frequency | 126100 MHZ |
Type | D | Name | POTOMAC | Frequency | 128525 MHZ |
Type | G | Name | DULLES | Frequency | 119125 MHZ |
Type | G | Name | DULLES | Frequency | 129550 MHZ |
Type | G | Name | DULLES | Frequency | 130550 MHZ |
Type | UC | Name | DULLES | Frequency | 122950 MHZ |
Airport Navaids
Type | VORTAC | Name | Armel | Frequency | 113500 KHZ |
Type | NDB | Name | Tille | Frequency | 346 KHZ |
Airport Weather Information & NOTAM