KJFK Airport Information
Runway Information
Runway | 04R | Length | 8400 ft | width | 200 ft | Elevation | 13 ft | Threshold | N/A | Heading | 31 |
Runway | 22L | Length | 8400 ft | Width | 200 ft | Elevation | 13 ft | Threshold | N/A | Heading | 211 |
Runway | 04L | Length | 12079 ft | width | 200 ft | Elevation | 12 ft | Threshold | N/A | Heading | 31 |
Runway | 22R | Length | 12079 ft | Width | 200 ft | Elevation | 13 ft | Threshold | 2696 ft | Heading | 211 |
Runway | 13R | Length | 14511 ft | width | 200 ft | Elevation | 13 ft | Threshold | 2043 ft | Heading | 121 |
Runway | 31L | Length | 14511 ft | Width | 200 ft | Elevation | 13 ft | Threshold | 3263 ft | Heading | 301 |
Runway | 13L | Length | 10000 ft | width | 200 ft | Elevation | 13 ft | Threshold | 905 ft | Heading | 121 |
Runway | 31R | Length | 10000 ft | Width | 200 ft | Elevation | 13 ft | Threshold | 1030 ft | Heading | 301 |
Airport Frequencies
Type | A | Name | NEWYORK | Frequency | 118400 MHZ |
Type | A | Name | NEWYORK | Frequency | 123700 MHZ |
Type | A | Name | NEWYORK | Frequency | 125700 MHZ |
Type | A | Name | NEWYORK | Frequency | 126800 MHZ |
Type | A | Name | NEWYORK | Frequency | 128125 MHZ |
Type | A | Name | NEWYORK | Frequency | 132400 MHZ |
Type | A | Name | NEWYORK | Frequency | 134350 MHZ |
Type | ATIS | Name | KJFK | Frequency | 128725 MHZ |
Type | CPT | Name | KENNEDY | Frequency | 135050 MHZ |
Type | D | Name | NEWYORK | Frequency | 123700 MHZ |
Type | D | Name | NEWYORK | Frequency | 124750 MHZ |
Type | D | Name | NEWYORK | Frequency | 134350 MHZ |
Type | D | Name | NEWYORK | Frequency | 135900 MHZ |
Type | FSS | Name | NEWYORK | Frequency | 122100 MHZ |
Type | G | Name | KENNEDY | Frequency | 121650 MHZ |
Type | G | Name | KENNEDY | Frequency | 121900 MHZ |
Type | G | Name | JOHNFKENNEDYINTL | Frequency | 125050 MHZ |
Type | T | Name | KENNEDY | Frequency | 119100 MHZ |
Type | T | Name | KENNEDY | Frequency | 123900 MHZ |
Type | UC | Name | JOHNFKENNEDYINTL | Frequency | 122950 MHZ |
Type | C | Name | KENNEDY | Frequency | 135050 MHZ |
Type | D | Name | KENNEDY | Frequency | 125250 MHZ |
Type | G | Name | KENNEDY | Frequency | 125050 MHZ |
Type | G | Name | AMERICAN | Frequency | 129200 MHZ |
Type | G | Name | KENNEDY | Frequency | 130275 MHZ |
Type | G | Name | KENNEDY | Frequency | 130775 MHZ |
Type | G | Name | DELTA | Frequency | 131375 MHZ |
Type | G | Name | KENNEDY | Frequency | 131850 MHZ |
Type | UC | Name | KENNEDY | Frequency | 122950 MHZ |
Airport Navaids
Type | VOR-DME | Name | Canarsie | Frequency | 112300 KHZ |
Type | VOR-DME | Name | Kennedy | Frequency | 115900 KHZ |
Airport Weather Information & NOTAM