LEAL Airport Information
Runway Information
Runway | 10 | Length | 9842 ft | width | 148 ft | Elevation | 142 ft | Threshold | N/A | Heading | 100 |
Runway | 28 | Length | 9842 ft | Width | 148 ft | Elevation | 44 ft | Threshold | N/A | Heading | 280 |
Airport Frequencies
Type | A | Name | VALENCIA | Frequency | 118800 MHZ |
Type | A | Name | VALENCIA | Frequency | 119075 MHZ |
Type | A | Name | VALENCIA | Frequency | 120400 MHZ |
Type | ATIS | Name | LEAL | Frequency | 120080 MHZ |
Type | T | Name | ALICANTE | Frequency | 118155 MHZ |
Type | T | Name | ALICANTE | Frequency | 119855 MHZ |
Type | T | Name | ALICANTE | Frequency | 122100 MHZ |
Type | T | Name | ALICANTE | Frequency | 125180 MHZ |
Type | T | Name | ALICANTE | Frequency | 130655 MHZ |
Type | C | Name | ALICANTE | Frequency | 119855 MHZ |
Type | G | Name | ALICANTE | Frequency | 130655 MHZ |
Airport Navaids
Type | VOR-DME | Name | Alicante | Frequency | 113800 KHZ |
Type | VOR-DME | Name | Alicante | Frequency | 114650 KHZ |
Airport Weather Information & NOTAM