LEMH Airport Information
Runway Information
Runway | 01R | Length | 6890 ft | width | 148 ft | Elevation | 272 ft | Threshold | N/A | Heading | 9 |
Runway | 19L | Length | 6890 ft | Width | 148 ft | Elevation | 298 ft | Threshold | N/A | Heading | 189 |
Runway | 01L | Length | 7710 ft | width | 148 ft | Elevation | 277 ft | Threshold | N/A | Heading | 9 |
Runway | 19R | Length | 7710 ft | Width | 148 ft | Elevation | 298 ft | Threshold | N/A | Heading | 189 |
Runway | 01 | Length | 8366 ft | width | 148 ft | Elevation | 278 ft | Threshold | N/A | Heading | 8 |
Runway | 19 | Length | 8366 ft | Width | 148 ft | Elevation | 303 ft | Threshold | N/A | Heading | 188 |
Airport Frequencies
Type | A | Name | MENORCA | Frequency | 119655 MHZ |
Type | ATIS | Name | LEMH | Frequency | 129155 MHZ |
Type | T | Name | PALMA | Frequency | 128350 MHZ |
Type | G | Name | MENORCA | Frequency | 121755 MHZ |
Type | UC | Name | PALMACONTROL | Frequency | 128350 MHZ |
Type | T | Name | MENORCA | Frequency | 118205 MHZ |
Type | T | Name | MENORCA | Frequency | 119655 MHZ |
Type | T | Name | MENORCA | Frequency | 121755 MHZ |
Type | A | Name | MENORCA | Frequency | 119650 MHZ |
Type | A | Name | PALMA | Frequency | 128350 MHZ |
Type | ATIS | Name | LEMH | Frequency | 129150 MHZ |
Type | G | Name | MENORCA | Frequency | 121750 MHZ |
Type | T | Name | MENORCA | Frequency | 119650 MHZ |
Airport Navaids
Type | VOR-DME | Name | Menorca | Frequency | 112600 KHZ |
Type | NDB | Name | Menorca | Frequency | 344 KHZ |
Airport Weather Information & NOTAM