LEZL Airport Information
Runway Information
Runway | 09 | Length | 11030 ft | width | 148 ft | Elevation | 83 ft | Threshold | N/A | Heading | 90 |
Runway | 27 | Length | 11030 ft | Width | 148 ft | Elevation | 111 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | A | Name | SEVILLA | Frequency | 120800 MHZ |
Type | A | Name | SEVILLA | Frequency | 124730 MHZ |
Type | A | Name | SEVILLA | Frequency | 128500 MHZ |
Type | ATIS | Name | LEZL | Frequency | 118180 MHZ |
Type | G | Name | SEVILLA | Frequency | 121705 MHZ |
Type | T | Name | SEVILLA | Frequency | 118105 MHZ |
Type | T | Name | SEVILLA | Frequency | 121705 MHZ |
Type | A | Name | SEVILLE | Frequency | 120800 MHZ |
Type | A | Name | SEVILLE | Frequency | 128500 MHZ |
Type | ATIS | Name | LEZL | Frequency | 118175 MHZ |
Type | G | Name | SEVILLE | Frequency | 121700 MHZ |
Type | T | Name | SEVILLE | Frequency | 118100 MHZ |
Airport Navaids
Type | NDB | Name | Sevilla | Frequency | 420 KHZ |
Type | VOR-DME | Name | Sevilla | Frequency | 113700 KHZ |
Airport Weather Information & NOTAM