LGTS Airport Information
Runway Information
Runway | 10 | Length | 11286 ft | width | 164 ft | Elevation | 9 ft | Threshold | N/A | Heading | 104 |
Runway | 28 | Length | 11286 ft | Width | 164 ft | Elevation | 19 ft | Threshold | N/A | Heading | 284 |
Runway | 16 | Length | 7907 ft | width | 197 ft | Elevation | 14 ft | Threshold | N/A | Heading | 166 |
Runway | 34 | Length | 7907 ft | Width | 197 ft | Elevation | 22 ft | Threshold | N/A | Heading | 346 |
Airport Frequencies
Type | A | Name | THESSALONIKI | Frequency | 118280 MHZ |
Type | A | Name | THESSALONIKI | Frequency | 120800 MHZ |
Type | A | Name | THESSALONIKI | Frequency | 122100 MHZ |
Type | ATIS | Name | LGTS | Frequency | 127555 MHZ |
Type | C | Name | MAKEDONIA | Frequency | 118055 MHZ |
Type | G | Name | MAKEDONIA | Frequency | 121705 MHZ |
Type | T | Name | MAKEDONIA | Frequency | 118055 MHZ |
Type | T | Name | MAKEDONIA | Frequency | 118105 MHZ |
Type | T | Name | MAKEDONIA | Frequency | 122100 MHZ |
Type | CTR | Name | MAKEDONIA | Frequency | 125355 MHZ |
Type | CTR | Name | MAKEDONIA | Frequency | 132375 MHZ |
Type | G | Name | MAKEDONIA | Frequency | 121850 MHZ |
Airport Navaids
Type | TACAN | Name | Mikra | Frequency | 117400 KHZ |
Type | TACAN | Name | Mikra | Frequency | 115300 KHZ |
Type | VOR-DME | Name | Mikra | Frequency | 110800 KHZ |
Type | NDB | Name | Thessaloniki | Frequency | 345 KHZ |
Type | VOR-DME | Name | Thessaloniki | Frequency | 112100 KHZ |
Airport Weather Information & NOTAM