LIMC Airport Information
Runway Information
Runway | 17R | Length | 12861 ft | width | 197 ft | Elevation | 764 ft | Threshold | N/A | Heading | 170 |
Runway | 35L | Length | 12861 ft | Width | 197 ft | Elevation | 696 ft | Threshold | 1329 ft | Heading | 350 |
Runway | 17L | Length | 12861 ft | width | 197 ft | Elevation | 745 ft | Threshold | 3094 ft | Heading | 170 |
Runway | 35R | Length | 12861 ft | Width | 197 ft | Elevation | 691 ft | Threshold | N/A | Heading | 350 |
Airport Frequencies
Type | A | Name | MILANO | Frequency | 118805 MHZ |
Type | A | Name | MILANO | Frequency | 125630 MHZ |
Type | A | Name | MILANO | Frequency | 126750 MHZ |
Type | A | Name | MILANO | Frequency | 132705 MHZ |
Type | A | Name | MILANO | Frequency | 134175 MHZ |
Type | ATIS | Name | LIMC | Frequency | 120025 MHZ |
Type | ATIS | Name | LIMC | Frequency | 121625 MHZ |
Type | G | Name | MALPENSANORTH | Frequency | 121825 MHZ |
Type | G | Name | MALPENSAWEST | Frequency | 121900 MHZ |
Type | T | Name | PLANNINGFREQ | Frequency | 120900 MHZ |
Type | T | Name | MALPENSA | Frequency | 121750 MHZ |
Type | T | Name | MALPENSA | Frequency | 123600 MHZ |
Type | T | Name | MALPENSA | Frequency | 128350 MHZ |
Type | A | Name | MILANRADAR | Frequency | 118805 MHZ |
Type | A | Name | MILANRADAR | Frequency | 125630 MHZ |
Type | A | Name | MILANRADAR | Frequency | 126750 MHZ |
Type | A | Name | MILANRADAR | Frequency | 132705 MHZ |
Type | A | Name | MILANRADAR | Frequency | 134175 MHZ |
Type | G | Name | MALPENSA | Frequency | 121825 MHZ |
Type | G | Name | MALPENSA | Frequency | 121900 MHZ |
Type | T | Name | MALPENSAPLANNING | Frequency | 120900 MHZ |
Airport Navaids
Type | VOR-DME | Name | Malpensa | Frequency | 111200 KHZ |
Type | NDB | Name | Malpensa | Frequency | 364 KHZ |
Airport Weather Information & NOTAM