Total flights
270
0 flights this month
Welcome to Fly-Davey Airline.... The skies the limit !....
Use the controls in the top left of the map to zoom in and out. click here to view flights.
Pilot | Flight No. | Type | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
---|---|---|---|---|---|---|---|---|
There are no active bookings. |
Flight No. | Dep ICAO | Arr ICAO | Pilot | Aircraft | ACARS | Landing Rate |
---|---|---|---|---|---|---|
FDAV799 | NZWN | NZQN | FDAV004 | Retro FAIB 747SP-38 RR Qa... | -185fpm | |
FDAV11 | KBOS | KLAX | FDAV004 | Boeing 767-200 N303AA | -309fpm | |
FDAV114 | EGLL | LSZH | FDAV004 | British Airways Boeing 74... | -432fpm | |
FDAV004 | EGPE | EGGD | FDAV004 | British Airways Boeing 74... | -641fpm | |
FDAV3940 | EPWA | EGLL | FDAV004 | Retro FAIB 747-222B Unite... | -524fpm | |
FDAV2277 | LEMD | EGBB | FDAV004 | Retro FAIB 747SP-21 Unite... | -345fpm | |
FDAV40 | KJFK | EDDB | FDAV004 | Retro FAIB 747-221F/SCD P... | -366fpm | |
FDAV8144 | KLAX | KSLC | FDAV004 | Retro FAIB 747-222B Unite... | -396fpm | |
FDAV4607 | EHAM | EKCH | FDAV004 | Retro FAIB 747-206B PW KL... | -362fpm | |
FDAV557 | EGNX | EHAM | FDAV004 | Boeing 727-200F - Kalitta... | -83fpm |
Pilot Name | Flight Number | Airport | Date | Landing Rate | Performance Score |
---|---|---|---|---|---|
Nobody has performed an awesome landing yet! |
Pilot Name | Country | Hub | Hired Date |
---|---|---|---|
Andrew | United Kingdom | Edinburgh | 2024-05-01 |
David | United Kingdom | Leeds Bradford Airport | 2024-01-21 |
Cameron | United Kingdom | Kuala Lumpur | 2024-01-17 |
Anthony | United Kingdom | Newcastle | 2024-01-11 |
BIG | United Kingdom | London Stanstead | 2024-01-10 |
David | United Kingdom | Manchester UK Ringway | 2024-01-08 |